Top 100 D2C Brands In India
India has seen a remarkable rise in D2C brands in India, revolutionizing the way consumers shop and engage with products. Direct-to-consumer businesses have become a powerful force, bypassing traditional retail models to deliver quality products straight to customers at competitive prices. In this blog, we’ll explore the top D2C brands in India that have captured the attention of millions, offering everything from fashion and beauty to home goods and tech. These innovative brands are reshaping the market and providing a fresh approach to consumerism. Let’s dive into some of the most successful D2C brands that are leading the way.
What Are D2C Brands?
D2C brands, or Direct-to-Consumer brands, are businesses that sell their products directly to customers without using traditional retailers or middlemen. This means they cut out the need for stores or third-party sellers, allowing them to offer products at better prices and create a more personal connection with their customers.Â
These brands often sell their products online through websites or apps, making it easier for people to shop from home. Examples of D2C brands include companies that sell clothing, beauty products, gadgets, and even food items directly to consumers.
Brand Name | Product Category | Founder | Founding Year | Revenue (approx.) |
Mamaearth | Natural skincare and haircare | Ghazal Alagh & Varun Alagh | 2016 | 943 crore |
Wakefit | Mattresses and sleep solutions | Chaitanya MS & Ankit Gupta | 2018 | 636 crore |
Nykaa | Beauty products | Falguni Nayar | 2012 | 4,080 crore |
CaratLane | Jewelry | Tanishq | 2008 | 2,000 crore |
Bombay Shaving Company | Men’s grooming products | Rajeev Mehta & Shantanu Deshpande | 2015 | 150 crore |
Sleepyhead | Mattresses and bedding | Neeraj Kakkar | 2010 | Â |
Pepperfry | Home décor and furniture | Ashish Shah & Ambareesh Murty | 2012 | 200 crore |
Lenskart | Eyewear | Peyush Bansal | 2010 | 2,000 crore |
Bewakoof | Clothing | Prateek Mehta & Siddharth Mehta | 2012 | 200 crore |
Ustraa | Men’s grooming products | Rajat and Vijay Ghai | 2015 | 50 crore |
Sugar Cosmetics | Makeup | Vineeta Singh | 2012 | 500 crore |
The Man Company | Men’s grooming products | Karan Bajaj | 2015 | 40 crore |
Plum | Natural skincare | Shankar Prasad | 2017 | 250 crore |
Sleepy Owl | Coffee | Jai Deep Singh & Arnav Gupta | 2015 | 50 crore |
Titan Raga | Watches | Titan Industries | 2005 | 10,000 crore |
Bira 91 | Beer | Ankur Jain | 2015 | 500 crore |
Paperboat | Beverages | Neeraj Kakkar | 2011 | 250 crore |
SleepyCat | Bedding | Kabir Sachdev | 2015 | Â |
Divo | Clothing | Siddharth Jain & Rahul Jain | 2015 | Â |
The Good Glade | Food products | Aarti Gill | 2016 | Â |
Nua | Lingerie | Ankit Jain & Anirudh Jain | 2015 | Â |
Titan Skinn | Watches | Titan Industries | 2005 | 10,000 crore |
Bombay Shirt Company | Shirts | Meherzad Poonia | 2015 | 30 crore |
The Souled Store | T-shirts | Ashish M. | 2013 | 150 crore |
Sirona | Feminine hygiene products | Deepika Goel | 2015 | 30 crore |
The Ayurveda Company | Ayurvedic products | Aakash Anand & Siddharth Gupta | 2015 | 50 crore |
The Better India | Ethical and sustainable products | Alok Aggarwal & Tarun Arora | 2015 | Â |
Kapiva | Ayurvedic health supplements | Amit Aggarwal | 2016 | 70 crore |
Plack | Footwear | Anirudh Jain & Nikhil Jain | 2017 | Â |
The Tribe | Accessories | Ankit Jain & Gaurav Jain | 2016 | Â |
Minimalist | Skincare Products | Siddharth Gupta | 2017 | 100 crore |
82°E | Skincare | Deepika Padukone & Jigar Shah | 2022 |  |
20Dresses | Fashion and Accessories | Shweta Bachchan Nanda | 2012 | Â |
Fully Filmy | Pop Culture Merchandise | Ananth Govil | 2015 | Â |
Bombay Shirt Company | Shirt | Akshay Narvekar | 2012 | Â |
Let’s Dress Up | Fashion | Aishwarya Reddy | 2019 | Â |
Bewakoof | Fashion and Accessories | Prabhkiran Singh and Siddharth Munot | 2012 | Â |
Snitch | Men’s Fashion | Siddharth R. Dungarwal | 2019 | Â |
Faballey | Women’s Fashion | Shivani Poddar & Tanvi Malik | 2012 | 150 crore |
Wear Sutra | Ethnic Wear | Payal khandelwal | 2008 | Â |
Alia | Fashion | Vicki Edmunds | 1937 | Â |
Anveya Living | Personal Care | Vivek Singh | 2018 | 20 crore |
Alphavedic | Ayurvedic Products | Shrey Jain and Shruti Khare | 2018 | Â |
Lyra Women’s Wear | Women’s Apparel | Rajesh Desai | 2012 | Â |
Turtle | Men’s Apparel | Shitanshu Jhunjhunwala & Amit Ladsaria | 1993 | 200 crore |
Bacca Bucci | Footwear | Natwar Agrawal | 2013 | Â |
Beco | Eco-friendly Home Products | Akshay Varma, Anuj Rathi & Dhawal Shah | 2019 | 10 crore |
Wow Skin Science | Personal Care | Manish Chowdhary & Karan Chowdhary | 2013 | 500 crore |
BlueStone | Jewelry | Gaurav Singh Kushwaha | 2011 | 500 crore |
Neeman’s | Footwear | Amar Preet Singh & Taran Chhabra | 2018 | Â |
Sugar Cosmetics | Cosmetics | Vineeta Singh and Kaushik Mukherjee | 2012 | Â |
ZoWed | Wedding Planning | Anant Ladha, Siddhartha Daga | 2016 | Â |
Beyoung | Fashion | Shivam Soni | 2018 | Â |
The House of Ganges | Fashion | Ricky Osatwal and Riya Osatwal | 2017 | Â |
Vaayu | Sustainable Fashion | Namrata Sandhu | 1960 | Â |
GIVA | Jewelry | Ishendra Agarwal & Nikita Prasad | 2019 | Â |
85Lansdowne | Fashion Boutique | Radhika Gupta | 2005 | Â |
Chaayos | Tea Café Chain | Nitin Saluja & Raghav Verma | 2012 |  |
Wakefit | Mattress | Ankit Garg and Chaitanya Ramalingegowda | 2016 | Â |
Vahdam Teas | Tea | Bala Sarda | 2015 | Â |
Country Delight | Dairy Products | Chakradhar Gade & Nitin Kaushal | 2015 | Â |
Vaidya’s | Ayurvedic Products | Dr. Vaidya | 2016 | Â |
Gavin Paris | Fashion | Kishor Jairamka and Ashutosh Roy | 2022 | Â |
The Baklava Box | Confectionery | Vatsal Agarwal | 2019 | Â |
Beyond Water | Beverage Enhancers | Ankur Chawla & Naina Chawla | 2018 | Â |
FreshToHome | Online Meat Delivery | Shan Kadavil & Mathew Joseph | 2015 | Â |
Gynoveda | Women’s Healthcare | Rachana Gupta & Vishal Gupta | 2019 | Â |
Dorje Teas | Tea | Debasis Dey, Ishaan Kanoria and Sparsh Agarwal | 2021 | 2.32 cr |
Heads Up For Tails (HUFT) | Pet Care | Rashi Narang | 2008 | Â |
Mosaic Wellness | Health and Wellness | Revant Bhate & Dhyanesh Shah | 2020 | Â |
Mokobara | Luggage and Accessories | Sree K. Nair & Satya N. | 2020 | Â |
Scoopski | Food Products | Vedika Tibrewal | 2018 | Â |
White Haathi Designs | Home Décor |  | 2021 |  |
Rare Planet | Handicrafts | Ranodeep Saha & Sayantan Sinha | 2015 | Â |
Desi Minimals | Fashion | Siddhant Bhasin | 2019 | Â |
Tan & Loom | Fashion | Rukmini Guha | 2019 | Â |
Flo Sleep Solutions | Mattresses and Bedding | Karthik Reddy & Vikas Reddy | 2018 | Â |
Farmley | Dry Fruits and Nuts | Akash Sharma & Abhishek Agarwal | 2017 | Â |
Earth Rhythm | Skincare | Harini Sivakumar | 2019 | Â |
100 Best D2C Brands in India You Should Know About
Mamaearth
- Industry: Natural skincare and haircare
- Founded by: Ghazal Alagh & Varun Alagh
- Year: 2016
- Revenue: ₹943 crore
Mamaearth focuses on offering natural, toxin-free skincare and haircare products. They’ve gained popularity for their eco-friendly approach and products made with natural ingredients.
Wakefit
- Industry: Mattresses and sleep solutions
- Founded by: Chaitanya MS & Ankit Gupta
- Year: 2018
- Revenue: ₹636 crore
Wakefit is all about improving your sleep experience. The brand offers high-quality mattresses and sleep solutions to help you get a better night’s rest.
Nykaa
- Industry: Beauty products
- Founded by: Falguni Nayar
- Year: 2012
- Revenue: ₹4,080 crore
Nykaa is a leading name in beauty and personal care products, offering a wide range of makeup, skincare, haircare, and wellness products. It’s known for its online store and high-quality product selection.
CaratLane
- Industry: Jewelry
- Founded by: Tanishq
- Year: 2008
- Revenue: ₹2,000 crore
CaratLane is a popular online jewelry brand that offers a wide variety of designs, including rings, necklaces, earrings, and more. It’s known for its modern approach to jewelry shopping and a strong digital presence.
Bombay Shaving Company
- Industry: Men’s grooming products
- Founded by: Rajeev Mehta & Shantanu Deshpande
- Year: 2015
- Revenue: ₹150 crore
Specializing in men’s grooming, Bombay Shaving Company offers products for shaving, skincare, and beard care. The brand is known for its premium, high-quality grooming solutions.
Sleepyhead
- Industry: Mattresses and bedding
- Founded by: Neeraj Kakkar
- Year: 2010
Sleepyhead focuses on providing comfortable mattresses and bedding products. With their affordable pricing and comfort-focused designs, they aim to offer quality sleep for everyone.
Pepperfry
- Industry: Home décor and furniture
- Founded by: Ashish Shah & Ambareesh Murty
- Year: 2012
- Revenue: ₹200 crore
Pepperfry is a go-to destination for furniture and home décor. Whether it’s furniture for your living room or stylish home accessories, Pepperfry offers a vast selection to suit every taste and budget.
Lenskart
- Industry: Eyewear
- Founded by: Peyush Bansal
- Year: 2010
- Revenue: ₹2,000 crore
Lenskart is an online eyewear store that sells glasses, sunglasses, and contact lenses. Known for its wide selection of stylish eyewear, Lenskart has made eye care affordable and trendy.
Bewakoof
- Industry: Clothing
- Founded by: Prateek Mehta & Siddharth Mehta
- Year: 2012
- Revenue: ₹200 crore
Bewakoof is a trendy clothing brand offering casual wear with quirky designs and prints. It has gained a strong following, especially among the youth, for its affordable, stylish collections.
Ustraa
- Industry: Men’s grooming products
- Founded by: Rajat and Vijay Ghai
- Year: 2015
- Revenue: ₹50 crore
Ustraa focuses on high-quality grooming products specifically for men, including beard care, shaving kits, and skincare. The brand stands out for its attention to detail in crafting products for men’s grooming needs.
Conclusion
The rise of D2C examples in India showcases the power of innovation and customer-centric business models. These brands have disrupted traditional retail, offering convenience, affordability, and personalized experiences. As we’ve seen in the list of D2C brands in India, these companies are not just selling products—they’re building strong relationships with their customers. Whether you’re looking for trendy fashion, natural skincare, or tech gadgets, these D2C brands are leading the way. The future of shopping in India looks brighter with more exciting D2C brands emerging every day.